希岛爱理ol丝袜痴汉中出丝裤,在线播放无码后入内射少妇,国产精品AV国片偷人妻麻豆,A片无码午夜久久久涩涩,91综合国产精品视频

航空翻譯_飛行翻譯_民航翻譯_藍天飛行翻譯公司

當前位置: 主頁 > 公司新聞 > 航空翻譯 >

JAR–1 Definitions and Abbreviations 聯(lián)合航空規(guī)定定義和縮寫

時間:2011-08-31 13:49來源:藍天飛行翻譯 作者:航空 點擊:


0.317 0.293 0.271 0.250 0.231 0.214
0.186 
14000  0.139  0.185  0.172  0.197 
14500  0.129  0.171  0.159  0.182 
15000  0.119  0.158  0.147  0.169 

TABLE 1
RELATIVE PRESSURES AND DENSITIES – NON S.I. UNITS
Air density at sea-level (barometer 29.92 in (1013.2 mbar) temp 15°C) is

0.002378 slugs/ft3
Altitude (Pressure Basis) ft  Relative Pressures (I.C.A.O.)  Relative Densities Associated with Conditions Stated 
International Standard (I.C.A.O.)  Tropical Maximum  Temperate and Arctic Maximum  Tropical and Temperate Minimum  Arctic Minimum 
0  1.000  1.000  0.906  0.951  1.138  1.291 
1000  0.964  0.971  0.879  0.923  1.098  1.229 
2000  0..930  0.943  0.853  0.896  1.058  1.169 
3000  0.896  0.915  0.827  0.869  1.020  1.112 
4000  0.864  0.888  0.802  0.843  0.983  1.058 
5000  0.832  0.862  0.778  0.818  0.953  1.007 
6000  0.801  0.836  0.754  0.793  0.923  0.970 
7000  0.772  0.811  0.731  0.769  0.895  0.934 
8000  0.743  0.786  0.708  0.745  0.868  0.899 
10000  0.688  0.738  0.664  0.699  0.814  0.832 
12000  0.636  0.693  0.623  0.656  0.763  0.779 
14000  0.587  0.650  0.583  0.615  0.714  0.728 
16000  0.542  0.609  0.545  0.575  0.668  0.680 
18000  0.499  0.570  0.509  0.538  0.624  0.634 
20000  0.460  0.533  0.475  0.502  0.583  0.590 

航空翻譯 benqun.cn
本文鏈接地址:JAR–1 Definitions and Abbreviations 聯(lián)合航空規(guī)定定義和縮寫